Located in the City of Charleston, Shadowmoss Golf & Country Club was carved from an original Charleston Plantation featuring lush Bermuda fairways and was designed by Russell Breeden to make it playable for all golfers. Shadowmoss offers five sets of tees to give golfers the customized challenges they are looking for. Explore the Shadowmoss course information below.
| Hole | Par | M-71.9/130 Blue | M-69.9/128 W-76.3/133 White | M-67.6/119 W-73.5/127 White/Black | M-65.5/112 W-70.9/122 Black | M-61.9/105 W-65.4/110 Green |
|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 365 | 365 | 331 | 258 |
| 2 | 4 | 407 | 390 | 349 | 349 | 247 |
| 3 | 3 | 209 | 187 | 159 | 159 | 131 |
| 4 | 5 | 489 | 474 | 474 | 394 | 359 |
| 5 | 4 | 375 | 345 | 345 | 325 | 253 |
| 6 | 5 | 536 | 511 | 460 | 460 | 369 |
| 7 | 3 | 202 | 182 | 156 | 156 | 112 |
| 8 | 4 | 343 | 325 | 325 | 297 | 222 |
| 9 | 3 | 150 | 134 | 134 | 100 | 93 |
| Out | 35 | 3111 | 2913 | 2767 | 2571 | 2044 |
| 10 | 4 | 395 | 363 | 363 | 296 | 241 |
| 11 | 4 | 360 | 344 | 344 | 282 | 258 |
| 12 | 4 | 380 | 367 | 281 | 281 | 244 |
| 13 | 3 | 182 | 170 | 111 | 111 | 109 |
| 14 | 5 | 541 | 525 | 468 | 468 | 376 |
| 15 | 4 | 400 | 370 | 287 | 287 | 229 |
| 16 | 3 | 182 | 164 | 164 | 108 | 95 |
| 17 | 5 | 530 | 503 | 503 | 413 | 396 |
| 18 | 4 | 415 | 394 | 326 | 326 | 229 |
| In | 36 | 3385 | 3200 | 2847 | 2572 | 2177 |
| Total | 71 | 6496 | 6113 | 5614 | 5143 | 4221 |


